Schedule of Tuition/Fees - Academic
Sept. 1, 2025 through Aug. 31, 2026
| HOURS | TUITION | TECH FEE | MYBOOKS FEE | RE-ENTRY SERV FEE | TOTAL |
|---|---|---|---|---|---|
| 3 | $354.00 | $65.00 | $99.00 | $90.00 | $608.00 |
| 4 | $354.00 | $65.00 | $132.00 | $90.00 | $641.00 |
| 5 | $354.00 | $65.00 | $165.00 | $90.00 | $674.00 |
| 6 | $354.00 | $65.00 | $198.00 | $90.00 | $707.00 |
| 7 | $413.00 | $65.00 | $231.00 | $90.00 | $799.00 |
| 8 | $472.00 | $65.00 | $264.00 | $90.00 | $891.00 |
| 9 | $531.00 | $65.00 | $297.00 | $90.00 | $983.00 |
| 10 | $590.00 | $65.00 | $330.00 | $90.00 | $1075.00 |
| 11 | $649.00 | $65.00 | $363.00 | $90.00 | $1167.00 |
| 12 | $708.00 | $65.00 | $396.00 | $90.00 | $1259.00 |
| 13 | $767.00 | $65.00 | $429.00 | $90.00 | $1351.00 |
| 14 | $826.00 | $65.00 | $462.00 | $90.00 | $1443.00 |
| 15 | $885.00 | $65.00 | $495.00 | $90.00 | $1535.00 |
| 16 | $944.00 | $65.00 | $528.00 | $90.00 | $1627.00 |
| 17 | $1003.00 | $65.00 | $561.00 | $90.00 | $1719.00 |
| 18 | $1062.00 | $65.00 | $594.00 | $90.00 | $1811.00 |
Academic and Vocational classes are charged tuition at the rate of $59 per semester credit hour (SCH) with a minimum of $354, as well as a technology fee of $65 per session, a re-entry service fee of $90 per session, and a myBooks fee of $33.00 per SCH to cover books and required materials.
Technical Tuition and Fee Schedule
Sept. 1, 2024 through Aug. 31, 2025
| TYPE | TECHNICAL COURSES | UNIT | TUITION | FEE | TOTAL | HOURS |
|---|---|---|---|---|---|---|
| Culinary Arts | Wainwright | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $174 | |||||
| Re-Entry Services Fee | $180 | |||||
| Serv Safe | $40 | |||||
| Total for Culinary Arts | $944 | $524 | $1,468 | 16 | ||
| Advanced Culinary Arts | Wainwright | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $290 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Advanced Culinary Arts | $1,534 | $600 | $2,134 | 26 | ||
| Cabinet Making | Ellis | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $290 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Cabinet Making | $,2242 | $600 | $2,842 | 38 | ||
| Horticulture | Ellis | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $232 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Horticulture | $1,180 | $542 | $1,722 | 20 | ||
| Advanced Horticulture | Ellis | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $203 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Horticulture | $1,121 | $513 | $1,634 | 19 | ||
| Air Conditioning | Ellis | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $348 | |||||
| Re-Entry Services Fee | $180 | |||||
| VIG Testing Fee | $20 | |||||
| Total for Air Conditioning | $1,770 | $678 | $2,448 | 30 | ||
| Cabinet Making | Ferguson | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $290 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Cabinet Making | $2,242 | $600 | $2,842 | 38 | ||
| Horticulture | Luther | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $203 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Horticulture | $1,180 | $542 | $1,722 | 20 | ||
| Advanced Horticulture | Luther | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $203 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Horticulture | $1,121 | $513 | $1,634 | 19 | ||
| Welding | Luther | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $464 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Welding | $1,180 | $774 | $1,954 | 20 | ||
| Advanced Welding | Luther | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $464 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Advanced Welding | $1,121 | $774 | $1,895 | 19 | ||
| Automotive Mechanics — Basic | Huntsville | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $87 | |||||
| Re-Entry Services Fee | $180 | |||||
| ASE Testing (ALCS) EPA 609 — A/C | $19 | |||||
| ASE Professional Test Registration | $34 | |||||
| 1 ASE Test | $47 | |||||
| Total for Automotive — Basic | $1,298 | $497 | $1,795 | 22 | ||
| Advanced Automotive | Huntsville | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $116 | |||||
| Re-Entry Services Fee | $180 | |||||
| ASE Professional Test Registration Fee | $34 | |||||
| 1 ASE Test | $47 | |||||
| Total for Advanced Automotive | $1,180 | $507 | $1,687 | 20 | ||
| Microcomputer Applications | Wynne | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $667 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Microcomputer Applications | $1,357 | $977 | $2,334 | 23 | ||
| Truck Driving - CDL Only | Wynne | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $58 | |||||
| Re-Entry Services Fee | $180 | |||||
| CDL Fee | $150 | |||||
| Total for Truck Driving | $1,298 | $518 | $1,816 | 22 | ||
| *Truck Driving — Class C License & CDL | Wynne | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $58 | |||||
| Re-Entry Services Fee | $180 | |||||
| Class C License | $36 | |||||
| CDL Fee | $150 | |||||
| Total for Truck Driving | $1,298 | $554 | $1,852 | 22 | ||
| Welding | Wynne | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $464 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Welding | $1,180 | $774 | $1,954 | 20 | ||
| Advanced Welding | Wynne | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $464 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Advanced Welding | $1,121 | $774 | $1,895 | 19 | ||
| Horticulture | Plane | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $203 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Horticulture | $1,180 | $513 | $1,634 | 19 | ||
| Logistics (LOM1) | Plane | |||||
| Type of Fees | Learning Tech Fee | $130 | ||||
| myBooks Fee | $783 | |||||
| Re-Entry Services Fee | $180 | |||||
| Total for Logistics | $1,593 | $1,093 | $2,645.50 | 27 |
*For students who do not come to class with a Class C license, a $36 Class C license fee will be added.